Hollywoodbets Durban July: Every winner since 1897
The 130th running of Africa's greatest horse race, the Hollywoodbets Durban July, will take place on Saturday, 5 July.
The 130th running of Africa’s greatest horse race, the Hollywoodbets Durban July, will take place on Saturday, 5 July at Hollywoodbets Greyville.
The Grade 1 race over 2 200m offers a prize purse of R5 million.
Some of South Africa’s greatest ever horses, trainers and jockeys have won the race which dates back to 1897.
Who will add his – or name – to that Roll of Honour next month?
| Year | Winner | Trainer | Jockey |
|---|---|---|---|
| 2024 | Oriental Charm | B Crawford | JP vd Merwe |
| 2023 | Winchester Mansion | B Crawford | K Matsunyane |
| 2022 | Sparkling Water | M De Kock | S Khumalo |
| 2021 | Kommetdieding | H Crawford / M Rix | G Lerena |
| 2020 | Belgarion | J Snaith | R Fourie |
| 2019 | Do It Again | J Snaith | R Fourie |
| 2018 | Do It Again | J Snaith | A Marcus |
| 2017 | Marinaresco | C Bass-Robinson | B Fayd’herbe |
| 2016 | The Conglomerate | J Ramsden | P Strydom |
| 2015 | Power King | D Kannemeyer | S Randolph |
| 2014 | Legislate | J Snaith | R Fourie |
| 2013 | Heavy Metal | S Tarry | S Khumalo |
| 2012 | Pomodoro | S Tarry | P Strydom |
| 2011 | Igugu | M De Kock | A Delpech |
| 2010 | Bold Silvano | M De Kock | A Delpech |
| 2009 | Big City Life | G Kotzen | G Cheyne |
| =2008 | Pocket Power | M W Bass | B Fayd’herbe |
| =2008 | Dancer’s Daughter | J Snaith | K Shea |
| 2007 | Hunting Tower | C S Laird | A Marcus |
| 2006 | Eyeofthetiger | D M Kannemeyer | G Schlechter |
| 2005 | Dunford | M W Bass | A Marcus |
| 2004 | Greys Inn | M De Kock | A Delpech |
| 2003 | Dynasty | D M Kannemeyer | R Fradd |
| 2002 | Ipi Tombe | M De Kock | K Shea |
| 2001 | Trademark | M W Bass | P Strydom |
| 2000 | El Picha | G Woodruff | A Marcus |
| 1999 | El Picha | G Woodruff | R Hill |
| 1998 | Classic Flag | D E Ferraris | A Delpech |
| 1997 | Super Quality | D E Ferraris | M Roberts |
| 1996 | London News | A Laird | P Strydom |
| 1995 | Teal | P B Shaw | J Geroudis |
| 1994 | Space Walk | M H Maingard | R Fradd |
| 1993 | Dancing Duel | A T Millard | A Marcus |
| 1992 | Spanish Galliard | D R Drier | R Sham |
| 1991 | Flaming Rock | R C Snaith | K Neisius |
| 1990 | Illustrador | T M Millard | F Coetzee |
| 1989 | Right Prerogative | T M Millard | M Sutherland |
| 1988 | Royal Chalice | T M Millard | D Coetzee |
| 1987 | Bush Telegraph | B Abercrombie | G Puller |
| 1986 | Occult | T M Millard | B Leisher |
| 1985 | Gondolier | M P Antelme | W Harvey |
| 1984 | Devon Air | T M Millard | D Coetzee |
| 1983 | Tecla Bluff | T M Millard | M Sutherland |
| 1982 | Jamaican Rumba | G M Thompson | P Wynne |
| 1981 | Big Charles | Dr L F Naude | J Anderson |
| 1980 | Beau Art | J Nicholson | F Macaskill |
| 1979 | Over The Air | P Kannemeyer | G Puller |
| 1978 | Politician | S Laird | B Hayden |
| 1977 | Lightning Shot | D G Rich | D Mustard |
| 1976 | Jamaican Music | R J Rixon | B Abercrombie |
| 1975 | Principal Boy | J Breval | R Thompson |
| 1974 | Riboville | G Azzie | M Schoeman |
| 1973 | Yataghan | S Laird | B Hayden |
| 1972 | In Full Flight | D Payne | R Rhodes |
| 1971 | Mazarin | S Laird | B Hayden |
| 1970 | Court Day | R T Knight | C Maree |
| 1969 | Naval Escort | F Rickaby | A Reid |
| 1968 | Chimboraa | B A Cherry | D Payne |
| 1967 | Jollify | F Rickaby | J Gorton |
| 1967 | Sea Cottage | S Laird | R Sivewright |
| 1966 | Java Head | S Laird | H Cawcutt |
| 1965 | King Willow | J Breval | I Bailey |
| 1964 | Numeral | G Azzie | R Rhodes |
| 1963 | Colorado King | S Laird | R Sivewright |
| 1962 | Diza | J H Gorton | A Roberts |
| 1961 | Kerason | S Laird | G Walker |
| 1960 | Left Wing | S Garrett | P Cayeux |
| 1959 | Tiger Fish | T Furness | B Little |
| 1958 | Excise | W Cawcutt | H Cawcutt |
| 1957 | Migraine | F J Chappell | H Passmoore |
| 1956 | Spey Bridge | H Amos | C Buckham |
| 1955 | Pretos Crown | G Azzie | H Wright |
| 1954 | C’est Si Bon | D Labistour | J Byrnes |
| 1953 | Flash On | W E Huckell | J Westwater |
| 1952 | Mowgli | G A Ellis | B Lewis |
| 1951 | Gay Jane | D Labistour | V Mcmurtry |
| 1950 | Milesia Pride | J Morrison | B Lewis |
| 1949 | Milesia Pride | J Morrison | H Wright |
| 1948 | Monasterevan | E Shaw | C Buckham |
| 1947 | Brookhill | T J H Potgieter | H Wright |
| 1946 | St Pauls | D Talbert | H Foster |
| 1945 | St Seiriol | C L Longhurst | H Butler |
| 1944 | Monteith | C B Clutterbuck | H Berry |
| 1943 | Piccadilly Jim | C E Wade | H Feldman |
| 1942 | Silver Phantom | E Shaw | H Wright |
| 1941 | Sadri Ii | S Garrett | S Amos |
| 1940 | Kipling | A E Cruickshank | A Gorton |
| 1939 | Silver Spear | L Howe | H Feldman |
| 1938 | Extinguisher | W Krog | C Barends |
| 1937 | Ballyjamesduff | J Azzie | G Masterson |
| 1936 | Petersfield | E Shaw | L Fernandez |
| 1935 | Eccentric | A Rowe | G Askew |
| 1934 | Sun Tor | J Angles | A Rugg |
| 1933 | Legacy | P C Henwood | E Lariviere |
| 1932 | Findhorn | E Ryan | S Johnson |
| 1931 | Agrippa | W Pickering | R De Valle |
| 1930 | Full Dress | S Garrett | H Amos |
| 1929 | Gifted | W Jackson | G Lariviere |
| 1928 | Glen Albyn | G S Weale | A Herschell |
| 1927 | Hussein | C E Wade | G Gorton |
| 1926 | Moosme | W Knapp | E Jacobie |
| 1925 | Bird Of Prey | W Randall | I Strydom |
| 1924 | Oriel | E Ryan | J Lieveaux |
| 1923 | Eunomea | J Russell | J Otto |
| 1922 | Collet | J Gard | F Mcgrath |
| 1921 | Longstop | G S Weale | L Fernandez |
| 1920 | Pamphlet | J Russell | S Garrett |
| 1919 | Goldwing | J Russell | S Garrett |
| 1918 | Pamphlet | J Russell | C Bowles |
| 1917 | Fanous | P R Little | W Crew |
| 1916 | Margin | A C Townsend | W Clements |
| 1915 | Winnipeg | H De Mestre | R Forsyth |
| 1914 | Rhanleigh | W Randall | R Dine |
| 1913 | Caged Bird | F Murray | W Crew |
| 1912 | Lombard | F Murray | I Strydom |
| 1911 | Nobleman | F Murray | A Laird |
| 1910 | Sir Caulin | F Murray | E Hardy |
| 1909 | King’s Favourite | H De Mestre | C Clark |
| 1908 | Corriecrian | F Wade | W Pickering |
| 1907 | Corriecrian | F Wade | C Yarnell |
| 1906 | Bonnie Dundee | W Pickering | W Pickering |
| 1905 | Chere Amie | R Wootton | J Mclaughlan |
| 1904 | Nymagee | W Meredith | W Clements |
| 1903 | Peerless | John White | J White |
| 1902 | Chaos | W Henwood | G Bowker |
| 1901 | Apollo | H C Croon | C Macdonald |
| 1900 | Verdant Green | H C Croon | C Macdonald |
| 1899 | Talma | Hw Taylor | J Boardman |
| 1898 | Campanajo | E Murray | G Skirving |
| 1897 | Campanajo | E Murray | R Scott |

Key dates
- Final declarations close at 11:00 on Monday, 23 June
- The final field and draw announcement will take place on Tuesday, 24 June
- The Hollywoodbets Durban July public gallops are scheduled for Thursday, 26 June
- The legendary Hollywoodbets Durban July pre-party is on Thursday, 3 July
- The Hollywoodbets Durban July will be run on Saturday, 5 July
Have you ever attended the Hollywoodbets Durban July?
Let us know by leaving a comment below, or send a WhatsApp to 060 011 021 1
Subscribe to The South African website’s newsletters and follow us on WhatsApp, Facebook, X and Bluesky for the latest news.
This article has been sourced from various publicly available news platforms around the world. All intellectual property rights remain with the original publishers and authors. Unshared News does not claim ownership of the content and provides it solely for informational and educational purposes voluntarily. If you are the rightful owner and believe this content has been used improperly, please contact us for prompt removal or correction.
