Here how much EVERY golfer earned at LIV Golf South Africa
It took a playoff hole, but Bryson DeChambeau held his nerve to capture the inaugural LIV Golf South Africa event at Steyn City on Sunday.
It took a playoff hole, but Bryson DeChambeau held his nerve to capture the inaugural LIV Golf South Africa event at a wet Steyn City on Sunday.
DeChambeau birdied the par-5 18th hole in the playoff to deny Spain’s Jon Rahm the title after the pair had finished the 72-hole tournament on 26-under par.
With the win, DeChambeau took home his second $4 million prize of the season and heads into the Masters at Augusta National in a couple of weeks with plenty of momentum.
DeChambeau also helped his Crushers GC team to victory in the team competition denying the all-South African Southern Guards GC by a single shot.
Here’s how much money each LIV Golf player and team earned:
LIV Golf South Africa 2026 individual prize money payouts
| Position | Player | Score | Earnings |
| 1 | Bryson DeChambeau | -26 | $4,000,000 |
| 2 | Jon Rahm | -26 | $2,250,000 |
| T3 | Thomas Detry | -23 | $1,100,000 |
| T3 | Branden Grace | -23 | $1,100,000 |
| T3 | Abraham Ancer | -23 | $1,100,000 |
| T6 | David Puig | -22 | $650,000 |
| T6 | Dean Burmester | -22 | $650,000 |
| 8 | Carlos Ortiz | -21 | $525,000 |
| T9 | Charles Howell III | -20 | $432,500 |
| T9 | Anirban Lahiri | -20 | $432,500 |
| 11 | Scott Vincent | -19 | $380,000 |
| T12 | Michael La Sasso | -17 | $321,000 |
| T12 | Richard Bland | -17 | $321,000 |
| T12 | Joaquin Niemann | -17 | $321,000 |
| T12 | Victor Perez | -17 | $321,000 |
| T12 | Josele Ballester | -17 | $321,000 |
| T17 | Laurie Canter | -16 | $250,000 |
| T17 | Louis Oosthuizen | -16 | $250,000 |
| T17 | Younghan Song | -16 | $250,000 |
| T17 | Sergio Garcia | -16 | $250,000 |
| T17 | Cameron Smith | -16 | $250,000 |
| T22 | Adrian Meronk | -15 | $215,000 |
| T22 | Jason Kokrak | -15 | $215,000 |
| T24 | Tom McKibbin | -14 | $187,500 |
| T24 | Talor Gooch | -14 | $187,500 |
| T24 | Charl Schwartzel | -14 | $187,500 |
| T24 | Luis Masaveu | -14 | $187,500 |
| T24 | Brendan Steele | -14 | $187,500 |
| T24 | Caleb Surratt | -14 | $187,500 |
| 30 | Peter Uihlein | -13 | $170,000 |
| T31 | Dustin Johnson | -12 | $153,750 |
| T31 | Lucas Herbert | -12 | $153,750 |
| T31 | Martin Kaymer | -12 | $153,750 |
| T31 | Marc Leishman | -12 | $153,750 |
| T31 | Cameron Tringale | -12 | $153,750 |
| T31 | Richard T. Lee | -12 | $153,750 |
| 37 | Sebastian Muñoz | -11 | $142,500 |
| T38 | Harold Varner III | -10 | $135,000 |
| T38 | Thomas Pieters | -10 | $135,000 |
| T38 | Bubba Watson | -10 | $135,000 |
| T38 | Tyrrell Hatton | -10 | $135,000 |
| T38 | Paul Casey | -10 | $135,000 |
| 43 | Yosuke Asaji | -9 | $129,000 |
| T44 | Byeong Hun An | -8 | $107,750 |
| T44 | Ben Campbell | -8 | $107,750 |
| T44 | Sam Horsfield | -8 | $107,750 |
| T44 | Elvis Smylie | -8 | $107,750 |
| T48 | Phil Mickelson | -7 | $50,000 |
| T48 | Ian Poulter | -7 | $50,000 |
| 50 | Lee Westwood | -6 | $50,000 |
| 51 | Miguel Tabuena | -4 | $50,000 |
| 52 | Danny Lee | -3 | $50,000 |
| T53 | Matthew Wolff | -2 | $50,000 |
| T53 | Graeme McDowell | -2 | $50,000 |
| 55 | Björn Hellgren | -1 | $50,000 |
| 56 | Anthony Kim | +1 | $50,000 |
| 57 | Minkyu Kim | +3 | $50,000 |
LIV Golf South Africa 2026 team prize money payouts
| Position | Team | Score | Earnings |
| 1 | Crushers GC | -76 | $3 000 000 |
| 2 | Southern Guards GC | -75 | $1 500 000 |
| 3 | Torque GC | -72 | $900 000 |
| 4 | Fireballs GC | -69 | $700 000 |
| 5 | Legion XIII | -64 | $650 000 |
| 6 | Cleeks GC | -61 | $600 000 |
| 7 | HyFlyers GC | -50 | $550 000 |
| 8 | Ripper GC | -48 | $500 000 |
| 9 | 4Aces GC | -44 | $450 000 |
| 10 | Smash GC | -41 | $400 000 |
| 11 | Majesticks GC | -37 | $300 000 |
| 12 | RangeGoats GC | -33 | $250 000 |
| 13 | Korean GC | -24 | $200 000 |
This article has been sourced from various publicly available news platforms around the world. All intellectual property rights remain with the original publishers and authors. Unshared News does not claim ownership of the content and provides it solely for informational and educational purposes voluntarily. If you are the rightful owner and believe this content has been used improperly, please contact us for prompt removal or correction.
